Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
6213 Shamrock 5 5 4,097 $1,399,000 $341 157 days
4210 Fairview 5 6 5,329 $1,295,000 $243 40 days
6106 Shamrock 4 4 4,704 $1,150,000 $244 186 days
4422 Washington 4 3 2,342 $960,000 $409 73 days
60340 Maverick 4 3 4,061 $899,000 $221 101 days
237 N Duck Lake 5 3 3,192 $799,000 $250 79 days
412 Doran 3 3 2,180 $700,000 $321 165 days
58 Balsam 5 3 3,126 $489,900 $156 70 days
101 N Duck Lake 4 4 2,219 $399,900 $180 424 days
29281 Biehn N/A N/A N/A $389,900 Unknown 509 days
Average: 3.5 3.1 2,701 $458,497 $221 441 days
Viewing 1 - 10 of 27
Viewing 1 - 10 of 27
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
142 Jacks 2 3 3,326 $799,999 $240 108 days
24200 Gingerale 4 4 3,172 $674,800 $212 63 days
282 Three Lakes 3 2 1,520 $339,900 $223 166 days
801 7th 4 3 2,376 $279,900 $117 40 days
801 Tomahawk 3 3 1,923 $274,900 $142 28 days
210 Walnut 2 1 2,240 $229,900 $102 132 days
TBD Hwy 60 N/A N/A N/A $169,900 Unknown 418 days
Average: 3.0 2.7 2,426 $395,614 $173 136 days
Viewing 1 - 7 of 7
Viewing 1 - 7 of 7
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
29227 Biehn 5 5 5,904 $2,150,000 $2,035,000 $344 63 days 9/16/26
4470 Washington 5 4 3,742 $1,550,000 $1,550,000 $414 84 days 8/7/26
4438 Washington 4 5 3,796 $1,480,000 $1,480,000 $389 45 days 6/5/26
29193 Biehn 4 4 5,259 $1,450,000 $1,350,000 $256 114 days 9/4/26
131 Miranda 5 5 3,726 $1,299,900 $1,100,000 $295 81 days 6/12/26
60515 235th 5 5 6,313 $999,000 $940,000 $148 417 days 8/28/26
4432 Washington 5 4 4,448 $975,000 $920,000 $206 63 days 6/26/26
3800 Sioux 3 3 3,228 $875,000 $875,000 $271 49 days 5/29/26
22271 Lake Wood 5 4 3,726 $875,000 $870,000 $233 34 days 6/24/26
3710 Sioux 4 3 2,942 $839,800 $807,500 $274 81 days 7/10/26
Average: 3.3 2.6 2,603 $624,612 $601,183 $256 109 days
Viewing 1 - 10 of 40
Viewing 1 - 10 of 40

How much is your home worth?

...get instant property value now!