Mankato market repot

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
500 S 2nd N/A N/A N/A $5,750,000 Unknown 210 days
TBD Adams N/A N/A N/A $2,138,665 Unknown 1523 days
123 N 4th 1 1 N/A $2,100,000 Unknown 204 days
3 Market N/A N/A N/A $2,000,000 Unknown 15 days
100 D & Tbd Poplar N/A 2 N/A $2,000,000 Unknown 81 days
415 S Broad N/A N/A N/A $2,000,000 Unknown 119 days
TBD Us Hwy 14 N/A N/A N/A $1,997,771 Unknown 29 days
TBD 227th N/A N/A N/A $1,762,650 Unknown 1587 days
TBD #2 Adams N/A N/A N/A $1,687,598 Unknown 1196 days
Lot 1, Block 2 Elwin Addition No. 2 N/A N/A N/A $1,624,350 Unknown 976 days
Average: 3.3 2.4 2,548 $400,211 $163 266 days
Viewing 1 - 10 of 306
Viewing 1 - 10 of 306
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1010 Bitterend 3 2 3,109 $895,000 $287 141 days
233 Woodhill 5 3 5,198 $789,900 $151 207 days
1048 Saba 2 2 2,552 $639,900 $250 494 days
1046 Saba 2 2 2,552 $639,900 $250 382 days
205 Mayan 5 4 3,890 $589,900 $151 59 days
213 Victoria 4 4 3,264 $539,900 $165 126 days
109 Teton 3 4 4,626 $525,000 $113 390 days
123 Woodhill 3 2 2,446 $499,900 $204 28 days
23955 Lime Valley 3 2 2,400 $489,000 $203 124 days
728 Grayhawk 2 2 1,993 $384,900 $193 39 days
Average: 3.3 2.2 2,560 $350,816 $153 153 days
Viewing 1 - 10 of 31
Viewing 1 - 10 of 31
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
109 Palmer 3 2 1,628 $285,000 $230,000,000 $141,277 117 days 10/15/26
428 Commodore N/A N/A 14,280 $1,495,000 $1,525,000 $106 76 days 5/26/26
59100 Madison N/A N/A N/A $1,691,000 $1,350,000 Unknown 646 days 8/27/26
175 Summerfield 5 5 6,232 $1,200,000 $1,250,000 $200 36 days 6/26/26
111 Dell 4 5 6,567 $1,175,000 $1,125,000 $171 66 days 9/25/26
265 Summerfield 4 4 5,566 $1,100,000 $1,050,000 $188 57 days 9/25/26
1128 Carney 4 4 4,956 $1,150,000 $1,025,000 $206 77 days 7/1/26
51 Trail 5 5 5,746 $929,900 $929,900 $161 60 days 10/26/26
124 Mayan 6 4 5,691 $824,800 $805,000 $141 99 days 9/25/26
601 Baker 4 3 4,965 $849,000 $785,000 $158 82 days 7/22/26
Average: 3.3 2.3 2,448 $360,066 $1,234,551 $710 77 days
Viewing 1 - 10 of 261
Viewing 1 - 10 of 261

How much is your home worth?

...get instant property value now!