Mapleton Market Report

or Create your own market report
Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
306 SE 5th 2 1 2,629 $205,000 $77 10 days
58596 158th 4 2 2,240 $269,900 $120 12 days
13462A 620th 4 2 2,188 $549,900 $251 24 days
13462 620th 4 2 2,188 $399,900 $182 24 days
304 SW Lincoln N/A N/A N/A $34,500 Unknown 34 days
405 S Central 4 1 1,443 $170,000 $117 53 days
108 SE 8th 3 1 2,826 $250,000 $88 53 days
401 SE 3rd Avenue 3 2 2,016 $234,500 $116 54 days
412 S Central 3 1 1,428 $213,700 $149 54 days
410 SE 1st 3 2 2,540 $214,900 $84 68 days
Average: 3.5 1.9 2,557 $281,507 $118 65 days
Viewing 1 - 10 of 16
Viewing 1 - 10 of 16
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
307 SE 8th 2 2 2,080 $250,000 $120 46 days
xxx W Hwy 30 N/A N/A N/A $1,050,950 Unknown 81 days
TBD 560th N/A N/A N/A $324,775 Unknown 58 days
200 SE 1st 3 2 2,498 $199,900 $80 98 days
Average: 2.5 2.0 2,289 $456,406 $100 70 days
Viewing 1 - 4 of 4
Viewing 1 - 4 of 4
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
310 SE 4th 3 2 2,110 $224,900 $205,000 $97 49 days 10/15/26
310 SE 4th 2 1 2,110 $224,900 $205,000 $97 49 days 10/15/26
404 NE 2nd 3 1 1,569 $70,000 $70,000 $44 43 days 9/1/26
409 SE 4th 4 3 3,392 $429,500 $425,000 $125 139 days 9/1/26
301 NE 6th 2 1 1,532 $189,900 $185,000 $120 41 days 8/3/26
55997 132nd 4 1 2,673 $89,900 $77,501 $28 373 days 7/17/26
207 SW Lincoln 3 2 2,132 $249,900 $261,000 $122 55 days 7/1/26
62277 142nd 4 3 3,040 $479,900 $479,900 $157 51 days 6/26/26
309 NE 2nd 4 2 2,018 $279,900 $280,000 $138 53 days 6/12/26
103 Calm 4 2 2,944 $319,500 $319,000 $108 140 days 6/4/26
Average: 3.0 1.7 2,130 $251,125 $247,575 $119 77 days
Viewing 1 - 10 of 20
Viewing 1 - 10 of 20

How much is your home worth?

...get instant property value now!